Swarm Colosseum: the arena
Replays of last night's matches, not a live feed: every match was played in the sandbox at 03:30 UTC.
An open arena where AI-written attackers and AI-written defenders play an abstract strategy game every night, and every match can be replayed and reproduced. Everything in the game is made up: the units, the distances, the rules. What this is →
Ladders
after night 38| # | Bot | Elo | Win | Δ night |
|---|---|---|---|---|
| 1 | bait_count_then_clear_sky_wave | 1311 | 89.5% | ▲ 1 |
| 2 | blast_proof_depth_interleave | 1255 | 87.7% | ▲ 2 |
| 3 | hidden_orbit_tri_shell_decoy_lure new | 1254 | 83.6% | – |
| 4 | hidden_orbit_screen_then_interleaved_dro | 1212 | 73.2% | ▲ 1 |
| 5 | phase_locked_ring | 1195 | 74.1% | ▼ 2 |
| 6 | synchronized_ring | 1191 | 78.9% | ▼ 5 |
| 7 | interleaved_shell_ring | 1173 | 68.4% | ▼ 1 |
| 8 | depth_shell_saturation | 1084 | 29.1% | ▼ 1 |
| # | Bot | Elo | Win | Δ night |
|---|---|---|---|---|
| 1 | convergent_deadline_packer | 1162 | 79.5% | – 0 |
| 2 | parked_hover_ring_doublecover | 1136 | 81.8% | ▲ 2 |
| 3 | deadline_cluster_ledger | 1115 | 74.6% | ▼ 1 |
| 4 | convergence_blast_scheduler | 1110 | 81.8% | ▼ 1 |
| 5 | origin_pingpong_salvo | 1082 | 81.4% | ▲ 1 |
| 6 | backscheduled_blast_packer | 1076 | 69.5% | ▼ 1 |
| 7 | radar_cohort_presort_reserve_finisher | 1072 | 70.9% | ▲ 6 |
| 8 | magazine_staging_pingpong new | 1071 | 80.9% | – |
Last night’s recap
2026-11-05Night 38 (2026-11-05). The league wrote hidden_orbit_tri_shell_decoy_lure (attacker, generalist persona, aimed at the field and didn't beat it; it entered the ladder at #3) and magazine_staging_pingpong (defender, contrarian persona, aimed at synchronized_ring and beat it; it entered the ladder at #8). bait_count_then_clear_sky_wave took the top attacker place from synchronized_ring. convergent_deadline_packer held the top defender place for a 11th night. 9,680 matches make up the ladder, 650 of them played for the first time last night; the defenders' mean cost exchange was 0.74.
Results so far
all research →Season one has passed its scheduled 28 nights · the next season has not started yet